This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Thursday, 21-May-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 46 | 5309 | 3243 | 425 | 2911 | 11934 |
| Alaska | 12 | 1485 | 861 | 111 | 677 | 3146 |
| Arizona | 87 | 10340 | 4990 | 831 | 4642 | 20890 |
| Arkansas | 27 | 3922 | 1975 | 253 | 1642 | 7819 |
| California | 510 | 53268 | 18203 | 2653 | 15335 | 89969 |
| Colorado | 68 | 10288 | 4506 | 602 | 3839 | 19303 |
| Connecticut | 87 | 2953 | 1818 | 311 | 1697 | 6866 |
| Delaware | 15 | 771 | 524 | 73 | 458 | 1841 |
| District of Columbia | 4 | 286 | 122 | 15 | 119 | 546 |
| Florida | 317 | 17564 | 11672 | 2065 | 10074 | 41692 |
| Georgia | 68 | 8703 | 4939 | 663 | 4279 | 18652 |
| Guam | 1 | 87 | 44 | 8 | 91 | 231 |
| Hawaii | 19 | 1817 | 701 | 119 | 667 | 3323 |
| Idaho | 23 | 6348 | 2661 | 218 | 1727 | 10977 |
| Illinois | 178 | 8221 | 5070 | 808 | 4399 | 18676 |
| Indiana | 112 | 7036 | 4163 | 561 | 3241 | 15113 |
| Iowa | 38 | 2784 | 1640 | 319 | 1504 | 6285 |
| Kansas | 52 | 3225 | 1890 | 240 | 1562 | 6969 |
| Kentucky | 51 | 4500 | 2671 | 343 | 2103 | 9668 |
| Louisiana | 42 | 2487 | 1673 | 261 | 1362 | 5825 |
| Maine | 23 | 1835 | 1252 | 180 | 1108 | 4398 |
| Maryland | 79 | 4610 | 2733 | 431 | 2660 | 10513 |
| Massachusetts | 109 | 5755 | 3407 | 534 | 3286 | 13091 |
| Michigan | 116 | 9372 | 5321 | 799 | 4676 | 20284 |
| Minnesota | 65 | 5037 | 2920 | 484 | 2561 | 11067 |
| Mississippi | 13 | 1986 | 1325 | 184 | 1272 | 4780 |
| Missouri | 74 | 7176 | 3856 | 488 | 3127 | 14721 |
| Montana | 22 | 2207 | 1198 | 145 | 855 | 4427 |
| Nebraska | 17 | 1692 | 1034 | 184 | 758 | 3685 |
| Nevada | 31 | 4260 | 1836 | 270 | 1593 | 7990 |
| New Hampshire | 41 | 2366 | 1540 | 230 | 1530 | 5707 |
| New Jersey | 148 | 5810 | 3078 | 562 | 3050 | 12648 |
| New Mexico | 18 | 2984 | 1452 | 228 | 1334 | 6016 |
| New York | 265 | 11641 | 6616 | 1062 | 6009 | 25593 |
| North Carolina | 105 | 10642 | 6131 | 816 | 5395 | 23089 |
| North Dakota | 9 | 647 | 390 | 53 | 309 | 1408 |
| Ohio | 229 | 11594 | 7232 | 1019 | 6234 | 26308 |
| Oklahoma | 26 | 4715 | 2545 | 312 | 1989 | 9587 |
| Oregon | 73 | 10650 | 4835 | 576 | 3669 | 19803 |
| Pennsylvania | 204 | 10256 | 6165 | 1102 | 5717 | 23444 |
| Puerto Rico | 71 | 2963 | 1216 | 142 | 785 | 5177 |
| Rhode Island | 16 | 803 | 467 | 78 | 464 | 1828 |
| South Carolina | 41 | 4760 | 2793 | 400 | 2526 | 10520 |
| South Dakota | 11 | 919 | 575 | 98 | 505 | 2108 |
| Tennessee | 82 | 9350 | 5358 | 685 | 4551 | 20026 |
| Texas | 194 | 26052 | 13365 | 1825 | 11497 | 52933 |
| Utah | 28 | 12152 | 3392 | 260 | 2252 | 18084 |
| Vermont | 12 | 893 | 501 | 85 | 505 | 1996 |
| Virgin Islands | 127 | 64 | 8 | 48 | 247 | |
| Virginia | 131 | 9087 | 5289 | 730 | 4952 | 20189 |
| Washington | 148 | 17782 | 7935 | 890 | 5746 | 32501 |
| West Virginia | 33 | 2819 | 1424 | 157 | 1283 | 5716 |
| Wisconsin | 62 | 4700 | 3155 | 467 | 2643 | 11027 |
| Wyoming | 8 | 1039 | 695 | 96 | 509 | 2347 |
| Other* | 1 | 254 | 84 | 4 | 195 | 538 |
| TOTAL | 4262 | 360329 | 184545 | 26463 | 157922 | 733521 |
* Other = US territories and possessions not listed above, plus APO/FPO




